Service Type | Hourly Rate | Basic Tasks | Advanced Tasks | |
---|---|---|---|---|
Admin Assistant VA | $4.00 - $5.00 | Managing emails, scheduling appointments, data entry | Handling complex reports, CRM management, advanced Excel tasks | |
E-commerce VA | $4.00 - $6.00 | Responding to live chat, handling customer inquiries | Inventory management, order processing, data analysis | |
Content Writing VA | $4.00 - $6.00 | Blog writing, basic product descriptions | SEO optimization, white papers, in-depth articles | |
Social Media Management VA | $4.00 - $6.00 | Scheduling posts, basic comment moderation | Social media strategy, ad campaign management, analytics | |
Marketing VA | $5.00 - $7.00 | Social media posts, basic engagement | Analytics reporting, marketing automation, campaign planning | |
Email Marketing VA | $5.00 - $7.00 | Sending email campaigns, basic list management | A/B testing, advanced segmentation, workflow automation | |
Data Management & Research VA | $5.00 - $10.00 | Data entry, web research | Market research, data cleaning, dashboard creation, | |
Web Development VA | $6.00 - $12.00 | Website updates, basic HTML/CSS | Full-stack development, custom CMS, e-commerce integrations, Script writing, web scraping, web crawling |
Plan | 20 Hours/Month | 40 Hours/Month | 80 Hours/Month | 160 Hours/Month |
---|---|---|---|---|
Admin Assistant VA | $90 | $180 | $340 | $640 |
E-commerce VA | $110 | $210 | $400 | $760 |
Content Writing VA | $110 | $210 | $400 | $760 |
Social Media Management VA | $110 | $210 | $400 | $760 |
Marketing VA | $130 | $250 | $470 | $890 |
Email Marketing VA | $130 | $250 | $470 | $890 |
Data Management & Research VA | $190 | $360 | $680 | $1280 |
Web Development VA | $220 | $430 | $810 | $1530 |
Stay up to date with the roadmap progress, announcements and exclusive discounts feel free to sign up with your email.